MBR Flat Sheet Membrane Element
MBR flat membrane components are composed of ABS substrate, guide cloth, PTFE filter membrane/PVDF filter membrane processed by hot melt welding. Permeable water flows into the water channel on the ABS substrate through the membrane surface and finally into the collection pipe. Our PTFE and PVDF membranes can ensure high water yield and high-quality effluent.
Keywords:
MBR Flat Sheet Membrane Element
Category:
Product Description
MBR flat membrane components are composed of ABS substrate, guide cloth, PTFE filter membrane/PVDF filter membrane processed by hot melt welding. Permeable water flows into the water channel on the ABS substrate through the membrane surface and finally into the collection pipe. Our PTFE and PVDF membranes can ensure high water yield and high-quality effluent.
Specification of flat membrane components
| Support plate specifications (length * width) | Thickness of support plate | Square Number/Block | Membrane element model | Remarks |
| 630mm*540mm | 12mm | 0.5 square meters | JCMBR 05A | Dual outlet design |
| 320mm*240mm | 5mm | 0.1 square meters | JCMBR01 | Single outlet design |
| 1750mm*490mm | 7mm | 1.5 square meters | JCMBR15 | Single outlet design |
| 1240mm*510mm | 7mm | 1.0 square meter | JCMBR01 | Single outlet design |
Parameters of flat membrane components
| Membrane element model | JCMBR05A |
| Effective filtration area | 0.5㎡ |
| Specifications and dimensions (length& Width * Thickness | 630mm*540mm*12mm |
| Net weight | 1.6kg |
| Membrane substrate material | ABS |
| Filter membrane material | PTFE hydrophilic composite membrane/PVDF hydrophilic filter membrane |
| Membrane pore size | 0.1μ m-0.4μ m |
| Critical flux | 300-600(L/㎡.d,25℃) |
| PH resistance range | 1-13 |
| Aeration intensity | 6-10(L/㎡.min) |
| Backwash intensity | < 1(mH2O) |
Related products
Product Inquiry
If you have any needs, please feel free to contact us at any time.